List of works and Previous Achievements:
| SN | Program or task performed | Date implemented | Budget line | Client |
| 1. | Hydrogeological survey in Awdiinle Baidao district | 12/2016 | $4,000 | AWDIINLE GOVERNOR |
| 2. | Hydrogeological survey in Jowhar | 03/2018 | $4,000 | African relief committee (ARC) |
| 3. | Geophysical survey in Basra Village balcad district | 03/2019 | $3,800 | African Relief Fund |
| 4. | Geophysical survey in daynuunay and awdiinle villages Baidao district | 05/2019 | $7,300 | GRAS |
| 5. | Hydrogeological survey in Beledweyne | 02/2019 | $4,500 | Bilal welfare society |
| 6. | Geotechnical investication in Italian Embassy Adan ade airport | June 2016 | $23,500 | Aaran company |
| 7. | Geotechnical investication and Topographic survey in Immigration Build near adan ade airport | April 2018 | $27,350 | Aaran company |
| 8. | Topographic survey in Baidao | June 2018 | $6,350 | Aaran company |
| 9. | 12 shallow wells in Baladweyne Hiiran | April 2018 | $48,000 | Bilal welfare society |
| 10. | 8 shaallow wells in Jowhar middle shabelle | June 2018 | $36,000 | Bilal welfare society |
| 11. | 5 shallow well in Balcad District | November 2019 | $25,000 | Alfajri Charitable Organization |
| 12. | 2 shallow well in Afgooye district | November 2019 | $9,000 | Alfajri Charitable Organization |
| 13. | Three shallow wells with solar systems and small water tank in Baladweyne District | December 2019 | $27,678 | Somali Humanity Support Organization |
| 14. | Seven shallow wells in Afgooye district | May 2018 | $21,750 | African Relief Fund |
| 15. | One shallow well rehabilitation in Buundoweyne Baladweyne | 01/2019 | $1,456 | Islamic Relief |
| 16. | One Borehole drilling in Kaxda Banadir | 02/2015 | $92,370 | Individual client |
| 17. | Two Borehole drilling in Basra and baladkarim Afgooye District | 08/2017 | $122,850 | African relief committee (ARC) |
| 18. | Two Borehole drilling in Garas madowbe and Garas Bintow Balad District | 02/2017 | $125,500 | African relief committee (ARC) |
| 19. | Borehole drilling in kamjiroon Kismayo | 03/2017 | $85,000 | Individual client |
| 20. | Borehole drilling in Miidow Afmadow | 10/2018 | $78,500 | Individual client |
| 21. | Five Borehole drilling for irrigation in Kurtunwarey | 01/2019 | $225,000 | Individual client |
| 22. | Borehole drilling in Balcad Hospital | 09/2018 | $63,200 | Community |
| 23. | Borehole drilling in KM13 Kaxda District | 07/2018 | $138,954 | African relief committee (ARC) |
| 24. | One Borehole drilling and construction in Jowhar | 06/2018 | $165,435 | African Relief Fund |
| 25. | One borehole drilling in Baidoa | 05/2015 | $98,576 | GRAS |
| 26. | Borehole drilling and construction works in Ramcadey Baidoa District | 07/2017 | $110,000 | Bilal welfare society |
| 27. | Borehole drilling and construction works in Jalaqlaqsi District | 04/2019 | $82,212 | African Relief Fund |
| 28. | Borehole rehabilitation in Janaale Kaxda Mogadishu | 05/2019 | $42,281 | DRC |
| 29. | Six Borehole drilling in Daynile District Banadir | 10/2018 | $456,000 | Banadir water development company |
| 30. | Borehole drilling in Baidao district | 11/2018 | $158,200 | African Relief Fund |
| 31. | Borehole drilling in Wanlawayne District Lower Shabelle | 02/2020 | $105,978.33 | Concern World Wide |
| 32. | Car rental Naoh in Beledweyne | 4/2018-12/2019 | $20,000 | UNIDO |
| 33. | Supply agricultural materials in mahaday Jowhar district | 01/2018 | $48,750 | African relief committee (ARC) |
| 34. | Supply agricultural materials in Balcad district | 05/2018 | $53, 200 | African relief committee (ARC) |
| 35. | Supply mechanical and welding tools in Baladweyne | 07/2018 | $11,370 | UNIDO |
| 36. | Rehabilitation of 8 school latrines in Buundoweyne Baladweyne | 12/2016 | $6,544 | Islamic Relief |
| 37. | Construction of 300 latrines In km13 CAMS Banadir | 06/2017 | $73,500 | Bilal welfare society |
| 38. | Construction of orphanage center in Jowhar district | 05/2016 | $380,500 | African relief committee (ARC) |
| 39. | Construction of Health center in Garasbaley Dayniile Mogadishu | 10/2017 | $6,765 | MEDAIR |
| 40. | Construction Adale waste management systems | 04/2019 | $8,975 | MEDAIR |
| 41. | Jamhuriye Construction works Mogadishu | 05/2019 | $3,937.8 | MEDAIR |
| 42. | Construction House in Baladweyne | 05/2019 | $43,723 | Individual client |
| 43. | Building House in Baidoa | 08/2019 | $38,500 | Individual client |
| 44. | Construction House in jowhar | 09/2019 | $53,765 | Individual client |
| 45. | Solar street lights in Buloburde Hiiran | 02/2019 | $17,416.8 | NIS Foundation |
| 46. | Solar systems mini in Aliyow House Baidoa | 05/2019 | $12,380 | Individual client |
| 47. | Solar systems for irrigation in Hassan farm Baladweyne | 06/2019 | $39,560 | Individual client |
| 48. | Solar systems for irrigation pump in Balcad district | 04/2019 | $41,265 | Individual client |
